Gare SNCF Leucate La Franqui

SNCF Gare de Leucate - La Franqui

Railway, Transports in Leucate
  • In July and August:

    Monday to Friday from 7:25am to 12:55pm and from 1:15pm to 7:00pm

    Saturday, Sunday and holidays from 10:35am to 12:30pm and from 1:30 to 6:35pm


    Off season:


    From 9:50 to 11:45am and from 1:00 to 4:45pm (except on weekends and holidays)


    From abroad: +33 (0) 892 35 35 35
  • Spoken languages
    • French
  • Accepted customers
    • Individuals
    • Groups
Rates
Payment methods
  • Credit card
  • Cheque
  • Cash
Openings
Openings
  • From July 3, 2023 until September 1, 2023
  • From September 4, 2023 until September 8, 2023
  • From September 11, 2023 until September 15, 2023
  • From September 18, 2023 until September 22, 2023
  • From September 25, 2023 until September 29, 2023
  • From October 2, 2023 until October 6, 2023
  • From October 9, 2023 until October 13, 2023
  • From October 16, 2023 until October 20, 2023
  • From October 23, 2023 until October 27, 2023
  • From October 30, 2023 until November 3, 2023
  • From November 6, 2023 until November 10, 2023
  • From November 13, 2023 until November 17, 2023
  • From November 20, 2023 until November 24, 2023
  • From November 27, 2023 until December 1, 2023
  • From December 4, 2023 until December 8, 2023
  • From December 11, 2023 until December 15, 2023
  • From December 18, 2023 until December 22, 2023
  • From December 25, 2023 until December 29, 2023
  • From January 1, 2024 until January 5, 2024
  • From January 8, 2024 until January 12, 2024
  • From January 15, 2024 until January 19, 2024
  • From January 22, 2024 until January 26, 2024
  • From January 29, 2024 until February 2, 2024
  • From February 5, 2024 until February 9, 2024
  • From February 12, 2024 until February 16, 2024
  • From February 19, 2024 until February 23, 2024
  • From February 26, 2024 until March 1, 2024
  • From March 4, 2024 until March 8, 2024
  • From March 11, 2024 until March 15, 2024
  • From March 18, 2024 until March 22, 2024
  • From March 25, 2024 until March 29, 2024
  • From April 1, 2024 until April 5, 2024
  • From April 8, 2024 until April 12, 2024
  • From April 15, 2024 until April 19, 2024
  • From April 22, 2024 until April 26, 2024
  • From April 29, 2024 until May 3, 2024
  • From May 6, 2024 until May 10, 2024
  • From May 13, 2024 until May 17, 2024
  • From May 20, 2024 until May 24, 2024
  • From May 27, 2024 until May 31, 2024
  • From June 3, 2024 until June 7, 2024
  • From June 10, 2024 until June 14, 2024
  • From June 17, 2024 until June 21, 2024
  • From June 24, 2024 until June 28, 2024
  • From July 1, 2024 until July 3, 2024
Close