See photos (12)

Le Calamar en Folie

Traditional cuisine, Mediterranean cuisine in La Franqui, Leucate
  • A restaurant-bodega with a panoramic view of the ponds! Take-out, catering

  • Terrace with panoramic view

    Open from early April to November 1

    Family Plus Label benefits:
    Child formula

  • Spoken languages
    • French
    • English
    • Spanish
    • Portuguese
Services
  • Amenities
    • View of river or lake
  • Equipment
    • Car park
    • Terrace
Rates
Payment methods
  • Cheque
  • Holiday cheques
  • Cash
  • Restaurant cheques
  • Carte Bleue/Credit card
  • Luncheon vouchers
  • Restaurant vouchers
Openings
Openings
  • From April 14, 2023 until April 16, 2023
  • From April 19, 2023 until April 23, 2023
  • From April 26, 2023 until April 30, 2023
  • From May 3, 2023 until May 7, 2023
  • From May 10, 2023 until May 14, 2023
  • From May 17, 2023 until May 21, 2023
  • From May 24, 2023 until May 28, 2023
  • From May 31, 2023 until June 4, 2023
  • From June 7, 2023 until June 11, 2023
  • From June 14, 2023 until June 18, 2023
  • From June 21, 2023 until June 25, 2023
  • From June 28, 2023 until July 2, 2023
  • From July 5, 2023 until July 9, 2023
  • From July 12, 2023 until July 16, 2023
  • From July 19, 2023 until July 23, 2023
  • From July 26, 2023 until July 30, 2023
  • From August 2, 2023 until August 6, 2023
  • From August 9, 2023 until August 13, 2023
  • From August 16, 2023 until August 20, 2023
  • From August 23, 2023 until August 27, 2023
  • From August 30, 2023 until September 3, 2023
  • From September 6, 2023 until September 10, 2023
  • From September 13, 2023 until September 17, 2023
  • From September 20, 2023 until September 24, 2023
  • From September 27, 2023 until October 1, 2023
  • From October 4, 2023 until October 8, 2023
  • From October 11, 2023 until October 15, 2023
  • From October 18, 2023 until October 22, 2023
  • From October 25, 2023 until October 29, 2023
  • From November 1, 2023 until November 5, 2023
  • From November 8, 2023 until November 12, 2023
  • From November 15, 2023 until November 19, 2023
  • From November 22, 2023 until November 26, 2023
  • From November 29, 2023 until December 3, 2023
  • From December 6, 2023 until December 10, 2023
  • From December 13, 2023 until December 17, 2023
  • From December 20, 2023 until December 24, 2023
  • From December 27, 2023 until December 31, 2023
  • From January 3, 2024 until January 7, 2024
  • From January 10, 2024 until January 14, 2024
  • From January 17, 2024 until January 21, 2024
  • From January 24, 2024 until January 28, 2024
  • From January 31, 2024 until February 4, 2024
  • From February 7, 2024 until February 11, 2024
  • From February 14, 2024 until February 18, 2024
  • From February 21, 2024 until February 25, 2024
  • From February 28, 2024 until March 3, 2024
  • From March 6, 2024 until March 10, 2024
  • From March 13, 2024 until March 17, 2024
  • From March 20, 2024 until March 24, 2024
  • From March 27, 2024 until March 31, 2024
  • From April 3, 2024 until April 7, 2024
  • From April 10, 2024 until April 13, 2024
Close